Mix & Match Cotton Bedding Bundle
Mix & Match Cotton Bedding Bundle
- Bedding
- Pillows
- Women's Pyjamas
- Men's Pyjamas
- Kid's Pyjamas
- Robes
- Bath Towels
- Bath Mats
- Women's Gingham Pyjamas
- Men's Gingham Pyjamas
| Centimeters | Inches | |||
|---|---|---|---|---|
| Pillowcases | ||||
| Standard |
|
|
||
| Super King |
|
|
||
| Square |
|
|
||
| Single | ||||
| Duvet Cover |
|
|
||
| Flat Sheet |
|
|
||
| Fitted Sheet |
|
|
||
| Double | ||||
| Duvet Cover |
|
|
||
| Flat Sheet |
|
|
||
| Fitted Sheet |
|
|
||
| King | ||||
| Duvet Cover |
|
|
||
| Flat Sheet |
|
|
||
| Fitted Sheet |
|
|
||
| Super King | ||||
| Duvet Cover |
|
|
||
| Flat Sheet |
|
|
||
| Fitted Sheet |
|
|
||
| Emperor | ||||
| Duvet Cover |
|
|
||
| Flat Sheet |
|
|
||
| Fitted Sheet |
|
|
||
| Valance | ||||
| Skirt Drop |
|
|
||
| LENGTH | WIDTH | |
| Standard | 75 cm | 50 cm |
| Super King | 90 cm |
50 cm |
| Square | 67cm |
67cm |
Please note that UK King size is equivalent to US Queen and UK Super King is equivalent to US King.
| X-Small | Small | Medium | Large | X-Large | XX-Large | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| Long Sleeve Pyjama Shirt | ||||||||||||
| Chest | 105 | 41.5 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 | 131 | 51.5 |
| Sleeve Length | 57.5 | 22.5 | 58 | 22.5 | 59 | 23 | 60 | 23.5 | 61 | 24 | 62 | 24.5 |
| Short Sleeve Pyjama Shirt | ||||||||||||
| Chest | 107 | 42 | 111 | 44 | 116 | 45.5 | 121 | 47.5 | 127 | 50 | 133 | 52 |
| Sleeve Length | 17.5 | 7 | 18 | 7 | 18.5 | 7.5 | 19 | 7.5 | 19.5 | 7.5 | 20 | 8 |
| Trousers | ||||||||||||
| Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
| Waist Relaxed | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 35 | 94 | 37 |
| Waist Extended | 93 | 36.5 | 97 | 38 | 102 | 40 | 107 | 42 | 113 | 44.5 | 119 | 47 |
| Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
| Shorts | ||||||||||||
| Inside Leg | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 |
| Waist Relaxed | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 35 | 94 | 37 |
| Waist Extended | 93 | 36.6 | 97 | 38 | 102 | 40 | 107 | 42 | 113 | 44.5 | 119 | 47 |
| Hip | 105 | 41.5 | 109 | 43 | 114 | 44.5 | 119 | 47 | 125 | 49 | 131 | 51.5 |
| X-Small | Small | Medium | Large | X-Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| Pyjama Shirt | ||||||||||
| Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
| Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
| Trousers | ||||||||||
| Inside Leg | 74 | 29 | 79 | 31 | 81 | 32 | 84 | 33 | 84 | 33 |
| Leg Width | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 | 81 | 32 |
| Elastic Waist (Not Outstretched) | 66 | 26 | 71 | 28 | 74 | 30 | 80 | 31 | 84 | 33 |
| Elastic Waist (Outstretched) | 104 | 41 | 110 | 43 | 114 | 45 | 118 | 46 | 122 | 48 |
| 3-4 Years | 5-6 Years | 6-7 Years | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | |||||
| Pyjama Top | ||||||||||
| Chest | 61 | 24 | 66 | 26 | 71 | 28 | ||||
| Sleeve | 36 | 14 | 41 | 16 | 43 | 17 | ||||
| Trousers | ||||||||||
| Inside Leg | 36 | 14 | 41 | 16 | 48 | 19 | ||||
| Leg Width | 41 | 16 | 46 | 18 | 46 | 18 | ||||
| S/M | L/XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CM | IN | CM | IN | |||||||
| Housecoat | ||||||||||
| Length | 108 | 42.5 | 110 | 43 | ||||||
| Shoulder Width | 53 | 21 | 55 | 21.5 | ||||||
| Chest | 120 | 48 | 126 | 50 | ||||||
| Towelling Robe | ||||||||||
| Length | 113 | 44 | 114 | 45 | ||||||
| Shoulder Width | 52 | 20 | 54 | 21 | ||||||
| Chest | 115 | 45 | 120 | 47 | ||||||
| Linen Robes | ||||||||||
| Length | 108 | 42.5 | 110 | 43 | ||||||
| Shoulder Width | 53 | 21 | 56 | 22 | ||||||
| Chest | 120 | 47 | 129 | 51 | ||||||
| Sizes | ||
|---|---|---|
| CM | IN | |
| Face Towel | ||
| Width | 33 | 13 |
| Length | 33 | 13 |
| Hand Towel | ||
| Width | 50 | 20 |
| Length | 90 | 35 |
| Bath Towel | ||
| Width | 70 | 28 |
| Length | 130 | 51 |
| Bath Sheet | ||
| Width | 100 | 39 |
| Length | 150 | 59 |
| Sizes | ||
|---|---|---|
| CM | IN | |
| Bath Mat | ||
| Width | 60 | 24 |
| Length | 90 | 35 |
| X-Small | Small | Medium | Large | X-Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| Pyjama Shirt | ||||||||||
| Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
| Trousers | ||||||||||
| Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
| Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
| Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Shorts | ||||||||||
| Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
| Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
| Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Cami Top | ||||||||||
| Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
| Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
| Night Dress | ||||||||||
| Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
| Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
| Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
| Night Shirt | ||||||||||
| Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
| Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
| Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
| Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
| X-Small | Small | Medium | Large | X-Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| Pyjama Shirt | ||||||||||
| Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
| Trousers | ||||||||||
| Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
| Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
| Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Shorts | ||||||||||
| Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
| Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
| Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
| Cami Top | ||||||||||
| Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
| Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
| Night Dress | ||||||||||
| Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
| Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
| Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
| Night Shirt | ||||||||||
| Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
| Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
| Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
| Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
For care instructions see the ‘Fabric and Care’ section on this page
The Piglet Promise
100% Natural Materials
One of linen’s major benefits is how sustainably it is farmed and all of our cotton is ethically-sourced in partnership with the Better Cotton Initiative
Never Containing Nasties
Our linen and cotton is Oeko-Tex Standard 100 certified, meaning it contains no nasty chemicals
Easy Returns
If you are unhappy with your order you can return it with no fuss
Free Swatches
Plan your colour scheme by ordering up to 10 free swatches of all of our bedding colours



